Tested and working PERFECT. See photo
| Manufacturer: | Sapphire |
| Model: | Radeon 9550 |
| Reference card?: | Yes |
| Target market segment: | Desktop |
| Die name: | RV350 |
| Fabrication process: | 130 nm |
| Transistors: | 76 million |
| Bus interface: | AGP 8x |
| Launch date: | October 2003 |
Frequency | |
| Graphics clock: | 250 MHz |
Memory specifications | |
| Memory size: | 256 MB |
| Memory type: | DDR |
| Memory clock: | 200 MHz |
| Memory clock (effective): | 400 MHz |
| Memory interface width: | 128-bit |
| Memory bandwidth: | 6.4 GB/s |
Cores / Texture | |
| Color ROPs: | 4 |
| Pixel shader processors: | 4 |
| Vertex shader processors: | 2 |
| Texture units: | 4 |
| RAMDACs: | 400 MHz |
| Decoders: | MPEG-1/2/4 |
Video features | |
| Multi-monitor: | Up to 2 displays |
| Maximum digital resolution: | 1600 x 1200 |
| Maximum DVI resolution: | 1600 x 1200 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | 6 x MSAA Temporal AA |
Performance | |
| Pixel fill rate: | 1.0 Gigapixels/s |
| Texture fill rate: | 1.0 Gigatexels/s |
External connectors | |
| Standard display connectors: | DVI-I S-Video VGA |
Dimensions | |
| Width: | Single-Slot |
Other features / Support | |
| OpenGL support: | 2.0 |
| DirectX support: | 9.0 |
| Pixel shader model: | 2.0 |
| Vertex shader model: | 2.0 |
AGP8x SAPPHIRE ATI Radeon 9550 256MB 128Bit DDR V/D/SVO Graphics Card
SKU: Radeon 9550
20,00€Price
