Tested. Working perfect
| Manufacturer: | MSI |
| Model: | nVIDIA GeForce FX5600 XT |
| Part number: | FX5600 XT-TD256 |
| Based on: | nVIDIA GeForce FX5600 XT |
| Target market segment: | Desktop |
| Die name: | NV31 |
| Architecture: | Second Generation CineFX Shading Architecture |
| Fabrication process: | 130 nm |
| Transistors: | 80 million |
| Bus interface: | AGP 8x |
Frequency | |
| Graphics clock: | 235 MHz |
Memory specifications | |
| Memory size: | 256 MB |
| Memory type: | DDR |
| Memory clock: | 200 MHz |
| Memory clock (effective): | 400 MHz |
| Memory interface width: | 128-bit |
| Memory bandwidth: | 6.4 GB/s |
Cores / Texture | |
| ROPs: | 4 |
| Pixel shader processors: | 4 |
| Vertex shader processors: | 1 |
| Texture units: | 4 |
| RAMDACs: | 400 MHz |
Video features | |
| Maximum digital resolution: | 1600 x 1200 |
| Maximum DVI resolution: | 1600 x 1200 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | 4x MSAA Intellisample (4XS FSAA) |
Performance | |
| Pixel fill rate: | 940 Megapixels/s |
| Texture fill rate: | 940 Megatexels/s |
External connectors | |
| Standard display connectors: | S-Video Single-Link DVI-I VGA |
Dimensions | |
| Width: | Single-Slot |
Other features / Support | |
| OpenGL support: | 1.5 (2.1) |
| DirectX support: | 9.0a |
| Pixel shader model: | 2.0 |
| Vertex shader model: | 2.0 |
AGP8x MSI nVIDIA GeForce FX5600XT-TD256 256MB GDDR Graphics Card
SKU: FX5600XT-TD256
59,00€Price
