Partially faulty - artifacts (see photos).For repair or spare parts
General information | ||
| Market segment | Desktop | |
| Manufacturer | MSI | NVIDIA |
| Model | GeForce 9800 GX2 | |
| Part number | N9800GX2-M2D1G | |
| Based on | nVIDIA GeForce 9800 GX2 | N/A |
Architecture / Interface | ||
| Die name | G92 | |
| Architecture | Unified Shader Architecture | |
| Fabrication process | 65nm | |
| Bus interface | PCI-E 2.0 x 16 | |
Cores / shaders | ||
| CUDA cores | 256 | |
| ROPs | 32 | |
| Pixel fill rate | 19.2 gigapixels/s | |
| Texture units | 128 | |
| Texture fill rate | 76.8 gigatexels/s | |
| Single Precision performance | 768 GFLOPS | |
Clocks / Memory | ||
| Graphics clock | 600 MHz | |
| Processor clock | 1500 MHz | |
| Memory size | 1024 MB | |
| Memory type | GDDR3 | |
| Memory clock | 1000 MHz | |
| Memory interface width | 256 | |
| Memory bandwidth | 128 GB/s | |
Other features | ||
| Maximum SLI options | 4 | |
| Maximum power | 197 Watt |
RARE PCI-e 2.0 x16 MSI nVIDIA GeForce 9800 GX2 1Gb/256bit GDDR3 Graphics Card
SKU: MSI GeForce 9800 GX2
99,00 €Price
