Tested. Working 100%
ATI Radeon X800 GT PCI-E (R423) | |||
Manufacturer | ATI | ||
Family | Radeon X800 | ||
Architecture | R400 | ||
Codename | R423 | ||
Targeted market | Desktop PCs | ||
Segment | Entry level | ||
Core frequency | 475 MHz | ||
Interface | PCI-E 1.0 x16 | ||
Chip configuration | |||
Die size | 289 mm² | Transistors count | 160000000 |
Pixel Shaders | 8 | Vertex Shaders | 6 |
Unités de textures (TMUs) | 8 | Render Output Units (ROPs) | 8 |
Memory | |||
Memory type | GDDR3 (256bits) | Memory size | 256 MB |
Speed | 495 MHz | Bandwidth | 31.68 GB/s |
Performance | |||
Pixel fillrate | 7600 GP/s | Texel Fillrate | 3800 GT/s |
RARE PCI-e 1.0 x16 Sapphire ATI Radeon X800 GT 256MB/256bit GDDR3 Graphics Card
SKU: ATI Radeon X800 GT
189,00 €Price
