TESTED/WORKING PERFECT
KMM59256BN-8Samsung Semiconductor
| Part Life Cycle Code | Obsolete | |
|---|---|---|
| Part Package Code | SIMM | |
| Package Description | Simm-30 | |
| Pin Count | 30 | |
| Reach Compliance Code | Unknown | |
| ECCN Code | EAR99 | |
| HTS Code | 8542.32.00.02 | |
| Access Mode | Fast Page | |
| Access Time-Max | 80 Ns | |
| Additional Feature | Ras Only/Cas Before Ras/Hidden Refresh | |
| I/O Type | Common | |
| JESD-30 Code | R-XSMA-N30 | |
| Memory Density | 2359296 Bit | |
| Memory IC Type | Fast Page Dram Module | |
| Memory Width | 9 | |
| Number of Functions | 1 | |
| Number of Ports | 1 | |
| Number of Terminals | 30 | |
| Number of Words | 262144 Words | |
| Number of Words Code | 256000 | |
| Operating Mode | Asynchronous | |
| Operating Temperature-Max | 70 °C | |
| Operating Temperature-Min | ||
| Organization | 256kx9 | |
| Output Characteristics | 3-State | |
| Package Body Material | Unspecified | |
| Package Code | SIMM | |
| Package Equivalence Code | SIM30 | |
| Package Shape | Rectangular | |
| Package Style | Microelectronic Assembly | |
| Qualification Status | Not Qualified | |
| Refresh Cycles | 512 | |
| Seated Height-Max | 16.51 Mm | |
| Supply Current-Max | 0.195 Ma | |
| Supply Voltage-Max (Vsup) | 5.5 V | |
| Supply Voltage-Min (Vsup) | 4.5 V | |
| Supply Voltage-Nom (Vsup) | 5 V | |
| Surface Mount | No | |
| Technology | Cmos | |
| Temperature Grade | Commercial | |
| Terminal Form | No Lead | |
| Terminal Pitch | 2.54 Mm | |
| Terminal Position | Single | |
| Base Number Matches | 1 |
KIT of 4x 256Kb 30-Pin SIMM SAMSUNG KMM59256BN-8 FPM
SKU: SAMSUNG KMM59256BN-8
15,00 €Price
