- CLEANED, TESTED AND WORKING PERFECT
Specifications
| Capacity | Formatted: HD 1.2 MiB; DD 700 KiB |
|---|---|
| Unformatted: HD 1.6 MiB; DD 1.0 MiB | |
| Height | 1.6 in / 41 mm |
| Width | 5.7 in / 146 mm |
| Depth | 8 in / 203 mm |
| Weight | 2.6 lbs / 1.2 kg |
| Disk size | 5.25“ |
| Heads | 2 |
| Surfaces | 2 |
| Tracks/Surface | 80 |
| Track density | 96 tpi (tracks/in) |
| Dit density | HD: 9870 bpi; DD: 5922 bpi |
| Record method | MFM |
| Rotation rate | HD: 360 rpm; DD: 300 rpm |
| Shock rating | Operating: 10 G; Non-operating: 30 G |
| Vibration | Operating: 0.5 G @ 0 - 100 Hz; Non-operating 3 G @ 0 - 100 Hz |
| Seek time | Track to track: 3 ms |
| Settle time | 15 ms |
| Data transfer | HD: 500 Kib/s; DD: 250 Kib/s |
| Power | +5 V, +12 V |
| Power dissipation | 4.8 watts |
| MTBF | 12,000 POH |
| MTTR | < 15 minutes |
FDD 5.25” 1.2Mb/360Kb NEC FD1157C Internal Floppy Disk Drive BEIGE
SKU: NEC FD1157C
105,00 €Price
