CLEANED, TESTED AND WORKING PERFECT
Access Times | Track to Track | 3 msec |
Settling Time | 15 msec | |
Latency | 100 msec average | |
Average Access Time | 94 msec | |
Power Up Time | 500 msec | |
Data Transfer Rate | 2MB Mode | 500 Kbits/sec |
1MB Mode | 250 Kbits/sec | |
Drive Characteristics | Cylinders | 80 |
R/W Heads | 2 | |
Sector/Track | 18 | |
Disks | DS HD | |
Encoding | MFM | |
Rotational Speed | 300 rpm | |
Track Density | 135 tpi | |
Reliability | MTBF | 30,000 POH |
MTTR | 30 mins |
FDD 3'5" 1.44Mb SONY MPF520-1 Internal Floppy Disk Drive (DS0/DS1 jumper) WHITE
SKU: SONY MPF520-1
29,00 €Price
