TESTED & WORKING. 100 % HEALTH
Hard Disk Model | HITACHI HDS724040KLAT80 |
Disk Family | Deskstar 7K400 |
Form Factor | 3.5" |
Capacity | 400 GB (400 x 1 000 000 000 bytes) |
Number Of Disks | 5 |
Number Of Heads | 10 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Ultra-ATA/100 |
Buffer-Host Max. Rate | 100 MB/seconds |
Buffer Size | 8192 KB |
Average Seek Time | 8.5 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 146 mm (5.75 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 700 grams (1.54 pounds) |
Required Power For Spinup | 3100 mA |
Power Required (Seek) | 7 W |
Power Required (Idle) | 5 W |
Power Required (Standby) | 2 W |
Manufacturer | Hitachi Global Storage Technologies |
ATA/IDE 400GB Hitachi Deskstar HDS724040KLAT80 3.5" 7200rpm Hard Disk Drive
SKU: HDS724040KLAT80
59,00 €Price