TESTED & WORKING. 100 % HEALTH
| Formatted capacity (MB=1,000,000): | 121.7 |
| Cylinders: | 1524 |
| Sectors: | 39 |
| Heads: | 4 |
| Disks: | 2 |
| Buffer size: | 32 KB, segmented, adaptive |
| Average seek: | 19ms |
| Single track: | 8ms |
| Rotation speed / Avg. latency: | 3399 rpm / 8.8ms |
| Transfer rate to/from media: | 1.5 MB/sec |
| Transfer rate to/from buffer: | 4.5 MB/sec |
| TPI (tracks per inch): | 1850 |
| BPI (KBits Per Inch) | 33,184 |
| Size: | 1.0" Height x 4.0" Wide x 5.75" Depth |
| Weight: | 1.3 lbs |
ATA/IDE 121.7 MBites Conner CP30104H 3'5" 3400rpm Hard Drive
SKU: CP30104H
119,00€Price
