TESTED/WORKING PERFECT
| Family | AMD Athlon |
| CPU part number |
|
| Frequency | 750 MHz |
| Bus speed | 200 MHz |
| Clock multiplier | 7.5 |
| Package | Card Module |
| Socket | Slot A |
| Introduction date | 29-Nov-99 |
| Price at introduction | $799 |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | K7 |
| Processor core | Pluto (Model 2) |
| CPUID | 622 |
| Manufacturing process | 0.18 micron |
| Die | 102mm2 |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size | 512 KB 2-way set associative backside cache running at 300 MHz |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies |
|
SlotA AMD K7 Processor AMD-K7750MTR52B A 750MHz/512/200/1.6V
SKU: AMD-K7750MTR52B A
59,00€Price
