Tested. Perfect condition. Working fine. SEE PHOTO
| Manufacturer: | SAPPHIRE |
| Model: | Radeon HD 3650 512MB DDR2 AGP |
| Based on: | ATI Radeon HD 3650 DDR2 |
| Target market segment: | Desktop |
| Die name: | RV635 |
| Architecture: | Unified Superscalar Shader Architecture |
| Fabrication process: | 55 nm |
| Transistors: | 378 million |
| Bus interface: | AGP 8x |
Frequency | |
| Graphics clock: | 600 MHz |
Memory specifications | |
| Memory size: | 512 MB |
| Memory type: | DDR2 |
| Memory clock: | 400 MHz |
| Memory clock (effective): | 800 MHz |
| Memory interface width: | 128-bit |
| Memory bandwidth: | 12.8 GB/s |
Cores / Texture | |
| Color ROPs: | 4 |
| Stream processors: | 120 |
| Texture units: | 8 |
| Texture fetches / clock cycle: | Up to 40 |
| Textures/pixel: | Up to 128 |
| RAMDACs: | 400 MHz |
| Decoders: | DivX H.264 MPEG 1 MPEG-2 VC-1 |
Electric characteristics | |
| Maximum power draw: | 65 Watt |
Video features | |
| Multi-monitor: | Up to 2 displays |
| Maximum digital resolution: | 2560 x 1600 |
| Maximum DVI resolution: | 2560 x 1600 |
| Maximum HDMI resolution: | 1920 x 1200 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | 24 x CFAA 8 x MSAA Adaptive MSAA & SSAA Temporal AA |
| HDMI: | Yes |
| HDMI version: | 1.2 |
Performance | |
| Pixel fill rate: | 2.4 Gigapixels/s |
| Texture fill rate: | 4.8 Gigatexels/s |
| Single presision compute power: | 144 GFLOPS |
| Double precision compute power: | n/a |
External connectors | |
| Standard display connectors: | 2 x Dual-Link DVI-I S-Video |
| Audio input for HDMI: | Yes |
Dimensions | |
| Width: | Single-Slot |
Other features / Support | |
| Other features: | ATI/AMD PowerPlay HDCP High Dynamic Range (HDR) Support |
| OpenGL support: | 3.3 |
| DirectX support: | 10.1 |
| Shader model: | 4.1 |
| Windows driver support: | Windows 7 Windows Vista Windows XP |
AGP 8X SAPPHIRE ATI Radeon HD 3650 512MB/128bit GDDR2 Graphics card
SKU: HD 3650 512MB
99,00€Price
