Tested. Working fine. SEE PHOTO
Manufacturer: | PowerColor |
Model: | PCS HD4670 1GB DDR3 AGP |
Part number: | AG4670 1GBK3-P |
Based on: | ATI Radeon HD 4670 |
Target market segment: | Desktop |
Die name: | RV730 XT |
Architecture: | Unified Superscalar Shader Architecture |
Fabrication process: | 55 nm |
Transistors: | 514 million |
Bus interface: | AGP 8x |
Frequency | |
Graphics clock: | 750 MHz |
Memory specifications | |
Memory size: | 1 GB / 1024 MB |
Memory type: | GDDR3 |
Memory clock: | 667 MHz |
Memory clock (effective): | 1.334 GHz / 1334 MHz |
Memory interface width: | 128-bit |
Memory bandwidth: | 21.34 GB/s |
Cores / Texture | |
Color ROPs: | 8 |
Stream processors: | 320 |
Texture units: | 32 |
Texture fetches / clock cycle: | Up to 128 |
Textures/pixel: | Up to 128 |
RAMDACs: | 400 MHz |
Decoders: | DivX H.264 MPEG 1 MPEG-2 VC-1 |
SLI / Crossfire | |
Maximum crossfire options: | 4-way |
Electric characteristics | |
Maximum power draw: | 59 Watt |
Video features | |
Multi-monitor: | Up to 2 displays |
Maximum digital resolution: | 2560 x 1600 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | 24 x CFAA 8 x MSAA Adaptive MSAA & SSAA |
HDMI: | Yes |
HDMI version: | 1.3 |
Performance | |
Pixel fill rate: | 6 Gigapixels/s |
Texture fill rate: | 24 Gigatexels/s |
Single presision compute power: | 480 GFLOPS |
Double precision compute power: | n/a |
External connectors | |
Standard display connectors: | Dual-Link DVI-I S-Video VGA |
Audio input for HDMI: | Yes |
Dimensions | |
Size (length x height): | 6.61 inches (168 mm) x 4.37 inches (111 mm) |
Width: | Dual-Slot |
Other features / Support | |
Other features: | ATI/AMD PowerPlay HDCP High Dynamic Range (HDR) Support |
Open CL support: | 1.0 |
OpenGL support: | 3.3 |
DirectX support: | 10.1 |
Shader model: | 4.1 |
Windows driver support: | Windows 7 Windows Vista Windows XP |
AGP 8X PowerColor ATI Radeon HD 4670 (RV730) 1GB/128bit GDDR3 Graphics card DX10
SKU: PowerColor HD 4670
149,00 €Price