Tested and working perfect
| Manufacturer: | ASUS |
| Model: | V9950 Ultra/TD |
| Part number: | V9950 Ultra/TD |
| Based on: | nVIDIA GeForce FX 5900 ULTRA |
| Target market segment: | Desktop |
| Die name: | NV35 |
| Architecture: | Second Generation CineFX Shading Architecture |
| Fabrication process: | 130 nm |
| Transistors: | 135 million |
| Bus interface: | AGP 8x |
Frequency | |
| Graphics clock: | 450 MHz |
Memory specifications | |
| Memory size: | 256 MB |
| Memory type: | DDR |
| Memory clock: | 425 MHz |
| Memory clock (effective): | 850 MHz |
| Memory interface width: | 256-bit |
| Memory bandwidth: | 27.2 GB/s |
Cores / Texture | |
| ROPs: | 4 |
| Pixel shader processors: | 4 |
| Vertex shader processors: | 3 |
| Texture units: | 8 |
| RAMDACs: | 400 MHz |
Video features | |
| Maximum digital resolution: | 1600 x 1200 |
| Maximum DVI resolution: | 1600 x 1200 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | 4x MSAA Intellisample HCT (8X FSAA ?) |
Performance | |
| Pixel fill rate: | 3.6 Gigapixels/s |
| Texture fill rate: | 3.6 Gigatexels/s |
External connectors | |
| Standard display connectors: | S-Video Single-Link DVI-I VGA |
Dimensions | |
| Width: | Single-Slot |
Other features / Support | |
| OpenGL support: | 1.5 (2.1) |
| DirectX support: | 9.0a |
| Pixel shader model: | 2.0 |
| Vertex shader model: | 2.0 |
AGP 8x ASUS nVIDIA GeForce FX 5900 ULTRA 256MB/256bit DDR Graphics Card (V9950)
SKU: ASUS FX 5900 ULTRA
399,00€Price
